TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Taiwan | Technologies de l'Information | 8.3% |
AMAZON.COM INC | Etats-Unis | Consommation Discrétionnaire | 6.3% |
CENTENE CORP | Etats-Unis | Santé | 3.9% |
SCHLUMBERGER NV | Etats-Unis | Energie | 3.8% |
MICROSOFT CORP | Etats-Unis | Technologies de l'Information | 3.6% |
NVIDIA CORP | Etats-Unis | Technologies de l'Information | 3.6% |
ALPHABET INC | Etats-Unis | Communication | 3.5% |
MCKESSON CORP | Etats-Unis | Santé | 3.2% |
CENCORA INC | Etats-Unis | Santé | 2.9% |
SAMSUNG ELECTRONICS CO LTD | Corée du Sud | Technologies de l'Information | 2.7% |
NASDAQ 100 STOCK INDX | ||
PHILA SEMICONDUCTOR INDX |