SAP SE | Germany | Information Technology | 9.2% |
DEUTSCHE TELEKOM AG | Germany | Communication Services | 7.8% |
PRADA SPA | Italy | Consumer Discretionary | 7.6% |
FRESENIUS SE & CO KGAA | Germany | Healthcare | 6.5% |
AMAZON.COM INC | USA | Consumer Discretionary | 5.0% |
LIBERTY GLOBAL LTD | United Kingdom | Communication Services | 4.5% |
ASR NEDERLAND NV | Netherlands | Financials | 3.6% |
MICROSOFT CORP | USA | Information Technology | 3.3% |
OSRAM LICHT AG | Germany | Industrials | 3.3% |
META PLATFORMS INC | USA | Communication Services | 3.3% |
North America | 14.8 % | -10.4 % | 4.3 % |
Others | 2.4 % | - | 2.4 % |
Equity Basket Derivatives | 4.5 % | -12.8 % | -8.3 % |
Europe EUR | 48.7 % | -7.9 % | 40.8 % |
Europe ex-EUR | 19.1 % | -11.4 % | 7.7 % |
Index Derivatives | 5.6 % | -12.7 % | -7.1 % |
The Fund’s exposure to specific sector provides you with an insight on its diversification as well as the opportunities and risks involved. The sector breakdown also provides an overview of the Fund's investment strategy and current positioning.
DAX INDEX | ||
ESTX BNK € PR | ||
EURO STOXX 50 PR | ||
Equity derivatives | ||
NASDAQ 100 STOCK INDX | ||
S&P 500 INDEX | ||
STXE 600 INS € PR | ||
STXE 600 TEL € PR | ||
STXE 600 € PR |