TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Taiwan | Information Technology | 8.3% |
AMAZON.COM INC | USA | Consumer Discretionary | 6.3% |
CENTENE CORP | USA | Healthcare | 3.9% |
SCHLUMBERGER NV | USA | Energy | 3.8% |
MICROSOFT CORP | USA | Information Technology | 3.6% |
NVIDIA CORP | USA | Information Technology | 3.6% |
ALPHABET INC | USA | Communication Services | 3.5% |
MCKESSON CORP | USA | Healthcare | 3.2% |
CENCORA INC | USA | Healthcare | 2.9% |
SAMSUNG ELECTRONICS CO LTD | South Korea | Information Technology | 2.7% |
NASDAQ 100 STOCK INDX | ||
PHILA SEMICONDUCTOR INDX |