DEUTSCHE TELEKOM AG | Germany | Communication Services | 3.6% |
FRESENIUS SE & CO KGAA | Germany | Healthcare | 2.5% |
EURONEXT NV | Netherlands | Financials | 2.2% |
GALDERMA GROUP AG | Switzerland | Healthcare | 2.0% |
RELX PLC | United Kingdom | Industrials | 2.0% |
PANDORA A/S | Denmark | Consumer Discretionary | 1.8% |
MICROSOFT CORP | USA | Information Technology | 1.7% |
DSV A/S | Denmark | Industrials | 1.6% |
META PLATFORMS INC | USA | Communication Services | 1.5% |
AMAZON.COM INC | USA | Consumer Discretionary | 1.2% |
North America | 15.7 % | -7.2 % | 8.4 % |
Others | 8.0 % | -6.2 % | 1.8 % |
Europe EUR | 74.5 % | -56.2 % | 18.3 % |
Europe ex-EUR | 19.6 % | -6.5 % | 13.1 % |
Index Derivatives | 2.9 % | -25.7 % | -22.8 % |
The Fund’s exposure to specific sector provides you with an insight on its diversification as well as the opportunities and risks involved. The sector breakdown also provides an overview of the Fund's investment strategy and current positioning.
Equity derivatives | ||
ESTX BNK € PR | ||
EURO STOXX 50 PR | ||
NASDAQ 100 STOCK INDX | ||
STXE 600 IG&S € PR | ||
STXE 600 REES € PR | ||
STXE 600 UTIL € PR |