Dear shareholders,
The Board of Directors of the SICAV Carmignac Portfolio has announced the terms and conditions for the dividends distribution of the Funds listed below.
LU1299302684 | Flexible Bond Income A EUR | 1.94 |
LU1299302098 | Global Bond Income A EUR | 0.18 |
LU1623762926 | Credit Income A EUR | 0.24 |
LU1163533422 | Patrimoine Income A EUR | 0.27 |
LU1163533349 | Patrimoine Income E EUR | 0.26 |
LU1163533778 | Patrimoine Income F EUR | 0.29 |
LU2490324840 | Patrimoine Europe Income A EUR | 0.23 |
LU0992630326 | Global Bond Income E USD Hdg | 0.22 |
LU0992628692 | Patrimoine Income E USD Hdg | 0.32 |
LU1299301876 | Global Bond Income A CHF Hdg | 0.17 |
LU1163533695 | Patrimoine Income A CHF Hdg | 0.25 |
Notice Date: 07 October 2024
Record Date: 08 October 2024
Execution Date: 09 October 2024
Payment Date: 21 October 2024